Overview
The BV27 air quality module uses an advanced chip thick film semiconductor gas sensitive element. The module has good sensitivity to volatile organic gases such as formaldehyde, benzene, carbon monoxide, ammonia, hydrogen, alcohol and smoke of cigarette, essence & etc. The module has been aging, debugged, adjusted and calibrated. So it has good consistency and high sensitivity.
Key Features
- High sensitivity
- Excellent long-term stability
- Low power consumption, long life
- Calibrated before shipment
- High cost-effective
Applications
Air cleaner, fresh-air system, intelligent integrated ceiling, air quality detector, ventilator, air-condition.
Technical Specifications
| Model No. | BV27 |
| Detection Gas | formaldehyde, benzene, carbon monoxide, hydrogen, alcohol, ammonia, smoke of cigarette, essence &etc. |
| Physical Interface | XH2.54-4Pterminal sockets |
| Measurement range | 0-10mg/m3 |
| Resolution | 0.05mg/m3 |
| Working Voltage | 5.0±0.2V DC (No voltage reverse connect protection) |
| Output | UART(5V) |
| Working Current | ≤60mA |
| Warm-up Time | 3min. |
| Operating Temperature | 0~50°C |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -20~60°C |
| Storage Humidity | ≤60%RH |
| Weight | ≤20g |





