Overview
BV18 air-quality module adopts flat surface semiconductor gas sensor. The module has good sensitivity to volatile organic gases such as formaldehyde, benzene, carbon monoxide, ammonia, hydrogen, alcohol and smoke of cigarette, essence &etc. The module has been aging, debugged, adjusted and calibrated. So it has good consistency and high sensitivity.
Key Features
- High sensitivity
- Low power consumption, long life
- Calibrated before shipment
- 10 seconds to 3 minutes with auto-preheating function
- Faulty auto-check, High cost-effective
Applications
Air cleaner, intelligent integrated ceiling, air quality detector, ventilator, air conditioner, HVAC, fresh air system, smart building
Technical Specifications
| Model No. | BV18 |
| Detection gas | formaldehyde,benzene,carbon monoxide,hydrogen, alcohol,ammonia, smoke of cigarette, essence, etc. |
| Physical Interface | 2.54MM-4P terminal sockets |
| Output Data | 0~3 grade pollution signal |
| Working Voltage | 5.0±0.2V DC (No voltage reverse connect protection) |
| Output | TTL level (200ohm protected resistance inside) |
| Working Current | ≤60mA |
| Warm-up Time | ≤3 min |
| Response Time | ≤20s |
| Recovery Time | ≤60s |
| Operating Temperature | 0~50°C |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -20~60°C |
| Storage Humidity | ≤60%RH |
| Size | 24×20×16mm(L×W×H) |
| Weight | ≤ 20g |
| Sensitivity Attenuator | ≤1%/year |





