Overview
AVKP16 series diffused silicon pressure transmitter is integrated with high-precision diffused silicon pressure core, the internal special integrated circuit converts the sensor millivolt signal into a standard current signal, which can be directly connected with the computer interface card, control instrument, intelligent instrument or PLC, and the current output mode can be used for remote transmission. AVKP16 is a small size, light weight, all stainless steel sealed structure transmitter, which can be used in corrosive environment. The product has extremely high vibration and impact resistance and easily to install. I’s widely used in process control, automobile, medical equipment, HVAC and other fields
Key Features
- Stainless steel structure, multi threads optional
- Wide temperature compensation-10~+70°C
- Multi output methods
- Excellent anti-interference ability
- High reliability
- Hi Accuracy
- Low consumption
Applications
- Process control system
- Pressure calibration instrument
- Biomedical instruments
- Refrigeration equipment and HAVC system
- Ships and navigation
- Pipeline pressure monitoring
Technical Specifications
| BasicParameter Index | ||
| Pressure range | -100kPa~0~10kPa…100MPa | |
| PressureReference | GaugePressure/AbsolutePressure/Sealed Gauge Pressure | |
| Power supply | 12-30V | |
| Output | 0.5-4.5V,0-5V,1-5V,0-10V,1-10V | |
| Accuracy | ±0.5%FS | |
| Hysteresis | 0.1%FS | |
| Repeatability | 0.1%FS | |
| Low Consumption | Standby current<100nA | |
| TemperatureDrift | 35kPa:±2%FS(0°C~60°C) Others:±1.5%FS(-20°C~85) | |
| Response Time | ≤1ms | Up to90%FS |
| Overload pressure | Refer to the pressure range chart | |
| Working life | ≥1×106 Pressure cycle | |
| Environment Temperature | ≥1×106 Pressure cycle | |
| Environment Temperature | -30°C~105°C | |
| Storage Temperature | -40°C~125°C | |
| EMC | Immunity:IEC 61000-6-2 Radiation:IEC 61000-6-3 | |
| VibrationResistance | Impact:200g/1ms;IEC 60068-2-27 Free fall:1m;IEC 60068-2-32 | |
| Protection level | IP65 | |
| Static electricity | IEC 61000-4-5 Level 3 | |
| Voltage Withstand | Current Output:500V/AC 1min Voltage Output:250V/AC 1min | |
| Media Compatible | Media compatible with SS 316L | |
| Size ofHexagon | SW27 | |
| Ex-proof level | ExiaIICT6 | |
| Thread | M20*1.5(Default) | Optional |
| Lead-out Method | Cable/Cable+TerminalPH2.0-5P | Optional |





