Overview
AVCF12 is a plastic package pressure sensor packaged using high-precision MEMS pressure sensitive chips and mature production processes. The standard pin structure is convenient for customers to use, while providing low-cost plastic sealed pressure sensor solutions for OEM customers. The WPAS02 series plastic sealed pressure sensors are only suitable for dry and non corrosive gases. Different ranges and output methods can be customized according to customer requirements.
Key Features
- Package:SOP8
- Wide Pressure Range:-40°~125°
- Suitable for module assembly
- High Accuracy:±0.2%FS
- Low Cost
- High Reliability
Applications
- Process control system
- Pressure calibration instrument
- Medical instruments
- Environment Monitoring
- Consumer Product
- Sport Product
- Sphygmomanometer
Technical Specifications
| Parameters | ||||||
| Item | Condition | Miniest | Typical | Max | Unit | Note |
| Non-linear | -0.45 | -0.15 | 0.45 | %FS | Note(1) | |
| Hysteresis | -0.05 | ±0.03 | 0.05 | %FS | ||
| Repeatability | -0.08 | ±0.03 | 0.08 | %FS | ||
| Zero Point Output | -40 | – | +40 | mV | ||
| Full-Range Output Coefficient | 1MPa | 80 | 120 | 180 | mV | Note(2) |
| 1.7MPa | 100 | 150 | 200 | |||
| Others | 70 | 100 | 150 | |||
| ZeroTemperature Coefficient | -7 | – | 7 | %FS | ||
| Full range temperatureCoefficient | -24 | -19 | -15.5 | %FS | ||
| Heat Hysteresis | -0.075 | ±0.05 | 0.075 | %FS | Note(3) | |
| Stability | -0.3 | ±0.2 | 0.3 | %FS/Year |





