Overview
5S-VYM is a high-performance photoionization PID sensor. It has the characteristics of high sensitivity, wide detection range and wide spectrum. It can detect thousands of volatile organic compounds (VOCs) and some inorganic vapors in different application fields. The detection range starts from 1ppb and is up to 10000 ppm, with extremely fast response speed and high resolution. It can be used in kinds of portable and fixed instruments and various of analytical instruments.
Key Features
- High sensitivity;
- Wide detection range;
- Fast response time;
- Reliable stability;
- Long service life;
- World leading technology.
Applications
- Emergency Response
- Industrial Hygiene
- Personal Safety
- Detection of VOCs
- Monitoring of Environmental Quality
- Oil and Petrochemical Safety
- Soil Pollution and Management
Technical Specifications
| Detection Range(ppm) | 0~10 ppm | 0~40ppm | 0~100ppm | 0~6000ppm | 0~10000 ppm | |
| Resolution | 1ppb | 10ppb | 25ppb | 500ppb | 2ppm | |
| Sensitivity(mv/ppm) | >40 | >10 | >5 | >0.1 | >0.1 | |
| Target Gas | VOC,Energy≤10.6eV Volatile Gases | |||||
| Working Voltage | 3.2~5.5 V | |||||
| Zero Voltage | U0>20 mV | |||||
| Output Voltage | 0.02~2.0V (3.3 V max) | |||||
| Response Time(T90) | ≤5 S | |||||
| Accuracy | ≤±2% (No Condensation) | |||||
| Humidity | 0~99% (No Condensation) | |||||
| Working Pressure | 800~1200 mbar | |||||
| Storage Tem | 0~25°C | |||||
| Working Tem | -20~50°C | |||||
| Lifespan | 3 years (lamp and electrode not included) | |||||
| Warranty | 12 Months (lamp and electrode not included) |





