Overview
This module integrates Electrochemical formaldehyde,
Semiconductor VOC sensor, Laser particle sensor, NDIR CO2 sensor and temperature& humidity sensor. (Users could choose CH2O version or VOC version, they are not concomitant.)
Communication Interface: TTL serial, Baud rate:9600, data bit:8, stop bit:1, parity bit: none.
Key Features
see manual
Applications
- Gas detector
- Air conditioner
- Air quality monitoring
- Air purifier
- HVAC system
- Smart home
Technical Specifications
| Model | BVTF12K |
| Target Gas | PM2.5, CO2, CH2O, TVOC,Temperature&Humidity |
| Interference gas | Alcohol/CO gas…etc. |
| Working voltage | 5V (DC) |
| Average Current | <500 mA |
| Interface level | 3 V(compatible with 3.3V) |
| Output signal | UART(TTL) |
| Interface type | MX 1.25-4P |
| Preheat time | ≤ 3min |
| CO2 range | 400~5000ppm |
| PM2.5 range | 0~1000ug/m3 |
| CH2O range | 0~1.6ppm |
| TVOC range | 4 grades |
| Tem. range | 0~65°C |
| Tem. precision | ±0.5°C |
| Hum. range | 0~100% RH |
| Hum. precision | ±3% |
| Working Tem. | 0~50°C |
| Working Hum. | 15~80% RH(no condensation) |
| Storage Tem. | 0~50°C |
| Storage Hum. | 0~60% RH |
| Size | 62.5mm (L) x 61mm(W) x 25mm(H) |





