Overview
BT212 integrates light detection and temperature and humidity functions from different angles, forming a five-in-one multi-functional composite sensor (temperature, humidity, rainfall, sunlight, and ambient light). Using advanced imaging technology, it can accurately detect the three-dimensional information of rainfall, with high signal-to-noise ratio, strong anti-interference ability, high sensitivity, and precise rainfall classification characteristics.
Key Features
- High signal-to-noise ratio
- Strong anti-interference ability
- High sensitivity
- Differentiation precision of rainfall rating
Applications
Outside light rainfall detection and inside temperature measurement
Technical Specifications
| Light and Rainfall Composite Sensor | |
| Detection principle | Total reflection of light |
| Detection target | Water & Light |
| Detection range | Rainfall:7*7mm(Rainfall detection area)Lighting directly above:1000~50000lx(Light intensity detection range)front light:1000~100000lx(Light intensity detection range)temperature:-40~85°Chumidity:0~100%RH |
| Resolution ratio | 3*3 pixels |
| Detection accuracy | temperature:±0.5°Chumidity:±3.0%RH |
| Operating voltage | DC(9~24)V |
| Operating current | ≤100mA |
| Power consumption | <0.3W |
| Response time | 100ms |
| IP rating | IP5K |
| Operating temperature | -40°C~85°C |
| Storage temperature | -40°C~95°C |
| Operating humidity | 0~95%RH(No condensation) |
| Output mode | CAN/LIN(Customizable) |





