Product Details & Specifications
Product Description
Specification
| D-180 180W Two Groups of Switching Power Supply | |||||||
| Project | D-180A | D-180B | D-180C | ||||
| output | Output channel | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
| DC voltage | 12V | 5V | 24V | 5V | 24V | 12V | |
| Rated current | 12.5A | 6A | 6.25A | 6A | 5A | 5A | |
| Current range | 1-15A | 0.5-7A | 1-7.5A | 0.5-7A | 1-7A | 0.5-6A | |
| Rated power | 180W | 180W | 180W | ||||
| Ripple and noise | <120mV | <120mV | <240mV | <120mV | <240mV | <120mV | |
| Voltage accuracy | ±2% | ±10% | ±2% | ±10% | ±1.5% | ±10% | |
| Output voltage regulation range | CH1: ±10% | ||||||
| Load adjustment rate | ±1.5% | ±3.0% | ±1.5% | ±3.0% | ±1.5% | ±3.0% | |
| Linear adjustment rate | ±0.5% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±1.0% | |
| input | overload protection | 85-132/180-264VAC 47Hz~63Hz (254VDC~370VDC) | |||||
| Efficiency (typical) | >78% | >81% | >81% | ||||
| Working current | <2.5A 110VAC <1.2A 220VAC | ||||||
| Impulse current | 110VAC 20A, 220VAC 50A | ||||||
| Start, rise, hold time | 2000ms,30ms,20ms :220VAC/1200ms,30ms,10ms :115VAC | ||||||
| protect | overload protection | 105% – 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||||
| Short circuit protection | +VO drops to undervoltage point, close output | ||||||
| Environmental Science | Working temperature and humidity | -10ºC~+50ºC;20%~90RH | |||||
| Storage temperature and humidity | -20ºC~+85ºC;10%~95RH | ||||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | |||||
| Leakage current | 5mA at 1.5kVac input-output | ||||||
| Leakage current | Input output at 220VAC < 1mA | ||||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||||
| Other | size | 199*110*50mm | |||||
| Net weight / gross weight | 616.3/654.3g | ||||||
| Remarks | Ripple and noise measurement method: use a 12 ‘twisted pair, and connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure at 20MHz bandwidth. The efficiency is tested at an input voltage of 230VAC, rated load, and an ambient temperature of 25 ºC. Accuracy: including setting error, linear adjustment rate and load adjustment rate. Linear regulation test method: under rated load from low voltage to high voltage test load regulation test method: from 0% – 100% rated load. The start-up time is measured under the cold start state. The quick and frequent switch on and off may increase the start-up time. When the operating altitude is higher than 2000m, the operating environment temperature needs to be reduced by 5 ºC / 1000m | ||||||
Company Profile
Our Team
Shipping&Delivery
FAQ
Q1:How many Voltage you can supply?
A: 12v , 24v , 48v , 50v , 60v , 110v (Depend on items).
A: 12v , 24v , 48v , 50v , 60v , 110v (Depend on items).
Q2Can I have a sample order?
A: Yes, we welcome sample orders to test and check quality. Mixed samples are acceptable. At the same time, we have overseas warehouses so that you can get the products faster.
A: Yes, we welcome sample orders to test and check quality. Mixed samples are acceptable. At the same time, we have overseas warehouses so that you can get the products faster.
Q3Do you have any MOQ limited for the order?
A: Low MOQ, 1pc for sample checking is available.
A: Low MOQ, 1pc for sample checking is available.
Q4How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx, or EMS. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
A: We usually ship by DHL, UPS, FedEx, or EMS. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Q5Do you offer a guarantee for the products?
A: Yes, we offer a warranty on our products.
A: Yes, we offer a warranty on our products.
Q6: How to deal with the faulty?
A: Firstly, our products are produced in a strict quality control system and the defective rate will be less. Secondly, during the guarantee period, we will send new products with new orders for small quantities. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the real situation.
A: Firstly, our products are produced in a strict quality control system and the defective rate will be less. Secondly, during the guarantee period, we will send new products with new orders for small quantities. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the real situation.

