Overview
NSH-424 is an infrared thermopile temperature sensor, direct contact is not required when measuring object temperature. The core component thermopile chip is formed by connecting hundreds of thermocouples in series based on MEMS technology. The thermopile absorbs the infrared energy emitted from the measured object, and uses the Seebeck theory, the sensor outputs the corresponding voltage to detect the temperature of the target.
Key Features
- TO-39 metal package
- Specific perspective
- Quick response
- Good stability
- High precision NTC
Applications
- Household appliances (Microwave oven, hair dryers, range hood etc), temperature measuring and controlling
- Non-contact temperature measuring
- Continuous temperature control of production process
- Human presence detection
- Power industry temperature monitoring;
Technical Specifications
| Parameter | Value | Unit | Remarks |
| Sensitive area | 1×1 | mm | / |
| Field of view | 60 | Degree | Above 50% |
| Thermopile resistor | 75±15 | KΩ | 25°C |
| Noise voltage | 38 | nV/Hz1/2 | 25°C |
| Noise equivalent power | 0.23 | nW/Hz1/2 | 500K, 1Hz, 25°C |
| Response rate | 110±30 | V/W | 500K, 1Hz, 25°C |
| Temperature coefficient of resistance | 0.06 | %/°C | 25°C~75°C |
| Time constant | ≤20 | ms | |
| Detection rate | 1.2 ×108 | cmHz1/2/W | 500K, 1Hz, 25°C |
| NTC resistance | 100 ± 1% | KΩ | 25°C |
| B-value constant | 3950 ± 1% | / | 25°C/50°C |
| Working temperature | -30 ~ 100 | °C | / |
| Storage temperature | -40 ~ 110 | °C | / |





