Overview
Digital PIR sensor SMC334, is an integrated design of sensitive element and signal processing chip, packaged sensitive element and IC chip into sensor shield. Sensitive element transfer the human movement signal to high-precision digital chip for data processing. Then the sensor gives digital signal for easy using.
Key Features
- High-precision AD signal process
- Differential signal input mode, anti-interference ability
- Low working voltage and power consumption
- Digital TTL signal output
Applications
- Security product
- Human body induction toys
- Human body induction lamps, switches, and home appliance
- Industrial automation control
- Smart home
- IOT terminals
- Intelligent appliance
Technical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit | Note |
| Working condition | ||||||
| Voltage | VDD | 2.7 | 3 | 3.3 | V | |
| Current | ICC | 12 | 15 | 20 | uA | |
| Sensitivity | VSENS | 110 | uV | |||
| Temperature | WST | -20 | 85 | °C | ||
| Inputenable | ||||||
| High voltage | VIH | 80 | %VDD | |||
| Low voltage | VIL | 20 | %VDD | |||
| Current | II | -1 | 1 | uA | ||
| Output | ||||||
| Lowcurrent | IOL | 10 | mA | |||
| Highcurrent | IOH | -10 | mA | |||
| Blocktime | 2.3 | S | ||||
| Delaytime | ONTIME | 2.3 | S | |||
| Oscillators and filters | ||||||
| Lowfilter cut-off frequency | 7 | Hz | ||||
| High filter cut-off frequency | 0.44 | Hz | ||||
| Chip oscillator frequency | Fclk | 64 | KHz |





